AI4X 2027 · Bremen
Prices in EUR, excl. 19% German VAT
Full conference access and Welcome Reception.
| Category | Early Bird until 21 April 2027 | Normal until 9 May 2027 | Late from 10 May 2027 | Who qualifies |
|---|---|---|---|---|
| Academic | 650 | 800 | 950 | Faculty, postdocs, researchers and staff employed by universities, public research institutes and non-profit research organisations |
| Student | 400 | 500 | 600 | Currently enrolled Bachelor's, Master's or PhD students |
| Industry | 1,100 | 1,300 | 1,500 | Employees of for-profit companies, consultancies, investors and corporate R&D labs |
| Start-up | 700 | 850 | 1,000 | Employees or founders of companies under 3 years old with fewer than 25 employees |
| Government Agencies | 650 | 800 | 950 | Staff of ministries, government and regulatory agencies, research funding bodies, parliaments and international organisations (e.g. European Commission, UN) |
Everything in Standard Registration, plus the Conference Dinner and prize presentations.
| Category | Early Bird until 21 April 2027 | Normal until 9 May 2027 | Late from 10 May 2027 | Who qualifies |
|---|---|---|---|---|
| Academic | 750 | 900 | 1,050 | Faculty, postdocs, researchers and staff employed by universities, public research institutes and non-profit research organisations |
| Student | 500 | 600 | 700 | Currently enrolled Bachelor's, Master's or PhD students |
| Industry | 1,200 | 1,400 | 1,600 | Employees of for-profit companies, consultancies, investors and corporate R&D labs |
| Start-up | 800 | 950 | 1,100 | Employees or founders of companies under 3 years old with fewer than 25 employees |
| Government Agencies | 750 | 900 | 1,050 | Staff of ministries, government and regulatory agencies, research funding bodies, parliaments and international organisations (e.g. European Commission, UN) |
Payment options: Online payment by card, Apple Pay or Google Pay. For wire transfer, invoices are issued by Constructor University Bremen gGmbH.
Registration opens in December 2026.